
Our students represent the following countries and nationalities:
| NATIONALITY | # | % (ROUNDED) |
|---|---|---|
| American (U.S.) | 28 | 25 |
| Austrian | 4 | 4 |
| British | 5 | 5 |
| Chinese | 2 | 2 |
| Czech | 3 | 3 |
| Danish | 3 | 3 |
| Dutch | 1 | 1 |
| Egyptian | 1 | 1 |
| Estonian | 11 | 10 |
| Finnish | 4 | 4 |
| French | 6 | 5 |
| German | 3 | 3 |
| Greek/Brazilian | 2 | 2 |
| Indian | 3 | 3 |
| Israeli | 4 | 4 |
| Italian | 1 | 1 |
| Latvian | 4 | 4 |
| Lithuanian | 7 | 6 |
| Polish | 2 | 2 |
| Romanian | 2 | 2 |
| Russian | 1 | 1 |
| Swedish | 13 | 12 |
| Swiss | 1 | 1 |
| Total | 111 |
Our parents represent the following countries and embassies:
| EMBASSIES/CONSULATES/COUNTRIES | COMPANIES |
|---|---|
| Embassy of Austria | Baltic Marine |
| Embassy of Belgium | Baltic Pulp and Paper |
| Embassy of Canada | BMW |
| Embassy of Finland | BPS Technologies |
| Embassy of France | Coca Cola, Inc. |
| Embassy of Georgia | Dalkia (Tallinna Kute) |
| Embassy of Germany | DK Data Services |
| Embassy of Greece | Eesti Raudtee |
| Embassy of Hungary | Ericsson |
| Embassy of Ireland | Horizon Tissue (Daisy) |
| Embassy of Italy | Navirail |
| Embassy of Japan | Nordea Bank |
| Embassy of Latvia | Pon Equipment and Pon Power |
| Embassy of Lithuania | Radisson Hotels |
| Embassy of Moldova | Reval Capital |
| Embassy of Norway | Reval Hotels |
| Embassy of Poland | Rimi |
| Embassy of Portugal | Saku Brewing |
| Embassy of Spain | SEB Bank |
| Embassy of Sweden | Skype |
| Embassy of the Czech Republic | Swissotel |
| Embassy of the Kingdom of the Netherlands | Tallinna Vesi |
| Embassy of the People´s Republic of China | Telia |
| Embassy of the Russian Federation | TopTours |
| Embassy of the United States | Toyota |
| Embassy of Turkey | Volvo |
| Embassy of Ukraine | |
| The British Embassy | |
| The Royal Danish Embassy | |
| The country of Egypt | |
| The country of India | |
| The country of Israel | |
| The country of Uzbekistan | |
| Agencies | |
| NATO – Cooperative Cyber Defense | |
| Center of Excellence (CCD COE) | |
| United States Army | |
| Fulbright Scholars | |
| United States Office of Homeland Security |
Our staff has experience working in:
| Brunei | Bulgaria | China |
| Denmark | Dominican Republic | Ecuador |
| Estonia | Finland | France |
| Germany | Hungary | Ireland |
| Italy | Japan | Latvia |
| Mozambique | Netherlands | Oman |
| Portugal | Saudi Arabia | Sierra Leone |
| Switzerland | Thailand | The Navajo Nation |
| The Netherlands | Tunisia | Ukraine |
| United Kingdom | Uruguay | USA |
| Venezuela | Wales | Zambia |
| Zimbabwe |
Together we make up the Learning Community that is ISE.
ISE maintains close contact within the community using a variety of methods. Email is the primary means of communication with parents. The school maintains Estoodle, as a key link between parents and the classroom. Here parents can check on all-school events, class events and daily homework.
Newsletters/Blogs form an important link in the communication network within the community. The ISE staff and students prepare a variety of newsletters/blogs throughout the year. These include the weekly ISE Insider (Director’s newsletter) and weekly/monthly classroom newsletters and blogs. These items include information on what has taken place over the past weeks and what will be happening in the near future. Information on how parents can get involved in their child’s education is also included, as well as general information on education and parenting.
