Estimated Income/Expense Statement for a single ISE Teacher**
Based on an annual net salary of €19,400
| MONTHLY INCOME (EUROS) | |
|---|---|
| Income* | 1,604 |
| Retirement (5%) | 80 |
| Allowances (housing, utilities, local transport) | 380 |
| Income subtotal | 2,064 |
| MONTHLY EXPENSES (EUROS)** | |
| Estonian taxes (all Estonian taxes are paid by the school) | |
| Housing | 600 |
| Utilities/Transport/TV/Internet/Local phone | 125 |
| Food | 400 |
| Entertainment (2 dinners+1 show/week) | 150 |
| Miscellaneous | 150 |
| Expense subtotal | 1,425 |
| ** This is a 2008 estimate, based on actual expenses for actual ISE ex-pat teachers only. | |
